When the weather turns and the skys are full of rainclouds, my appetite reaches out for a rich, hearty stew. This one is inspired by a 2008 Gabbiano Chianti and all organic meat and vegetables.
Made up a day ahead and allowed to "marinate" brings out all the wonderful alchemy that is stew. Serve with a nice green salad and you have the perfect balance of vitamins and minerals your body craves.
Servings: 8
INGREDIENTS:
- 4 cups Homemade Beef Stock or distilled water
- 2 lbs Organic, grass fed stew meat
- 1 med. White Onion, chopped
- 4 stalks Celery, chopped
- 1 cup Pearl Onions (look pretty)
- 3 Yam, skin on, chunk chop
- 5 Carrots, skin on, chunk chop
- 4 oz. Ortega Green Chilis, drained
- 15 oz Stewed Tomatos
- 3 tbls Dulce Flakes
- 1 teas Sea Salt
- 1 teas Ground White Pepper
- 1 tbls Nutritional Yeast
- 3 tbls Bragg's Amino Acids
- 1/4 teas Cayenne Pepper
- 2 Bay Leaves
- 10 cloves Garlic, peeled whole
- 1/2 cup Wild Rice
- 2 cups Gabbiano Chianti
- In a large stock pot, add stock/water and heat to low boil
- Add stew meat with blood from package, return to simmer for 15 minutes. Stir to blend foam into broth. Chop all veges, stir them into meat & broth.
- Add all spices, stir and return to simmer for 30-45 minutes. Veges should be soft but not falling apart.
- Add Chianti, simmer low for another 30 minutes. Stew meat should be soft chunks
- Add Wild Rice, simmer until the kernals pop open (about 10-15 minutes)
- Serve immediately, or quick cool in shallow pan overnight to allow flavors to meld.
Optional Preparation: Put all ingredients into large crock pot and cook on low 8-10 hours. You may need to add additional liquid.
Nutritional Info per serving:
Calories 430 Protein: 29.3 g Carb: 37.5 g Fat: 14.8 g Sugar: 8.9 g Fiber: 6.9 g
| Vitamin A - RAE (mcg) | 828.54 | 700.00 | 118 | % | ![]() | |||||||
| Vitamin B1 - Thiamin (mg) | 0.79 | 1.10 | 72 | % | ![]() | |||||||
| Vitamin B2 - Riboflavin (mg) | 0.87 | 1.10 | 79 | % | ![]() | |||||||
| Vitamin B3 - Niacin (mg) | 11.95 | 14.00 | 85 | % | ![]() | |||||||
| Vitamin B6 (mg) | 1.88 | 1.50 | 126 | % | ![]() | |||||||
| Vitamin B12 (mcg) | 1.90 | 2.40 | 79 | % | ![]() | |||||||
| Vitamin C (mg) | 23.77 | 75.00 | 32 | % | ![]() | |||||||
| Vitamin D - mcg (mcg) | 0.00 | 15.00 | 0 | % | ![]() | |||||||
| Vitamin E - Alpha | 1.06 | 15.00 | 7 | % | ![]() | |||||||
| Folate (mcg) | 62.53 | 400.00 | 16 | % | ![]() | |||||||
| Minerals | ||||||||||||
| Calcium (mg) | 103.70 | 1,200.00 | 9 | % | ![]() | |||||||
| Iron (mg) | 5.34 | 8.00 | 67 | % | ![]() | |||||||
| Magnesium (mg) | 83.56 | 320.00 | 26 | % | ![]() | |||||||
| Phosphorus (mg) | 338.10 | 700.00 | 48 | % | ![]() | |||||||
| Potassium (mg) | 1,241.23 | 4,700.00 | 26 | % | ![]() | |||||||
| Sodium (mg) | 456.36 | 1,300.00 | 35 | % | ![]() | |||||||
| Zinc (mg) | 7.31 | 8.00 | 91 | % | ![]() | |||||||
| Omega-3 (g) | 0.20 | |||||||||||
| Omega-6 (g) | 0.47 | |||||||||||



















